Top
Size (Inch) | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
Armhole | 16.5 | 17.5 | 18.5 | 20 | 22 | 24 |
Sleeve Length Front | 21.5 | 21.5 | 22 | 22 | 23 | 23 |
Wrist | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 |
Top Front Length | 27 | 27 | 28 | 28 | 29 | 29 |
Top Back Length | 30 | 30 | 31 | 31 |
32 |
32 |
Hip Blouse | LOOSE CUT |
Skirt
Size (Inch) | XS | S | M | L | XL | XXL |
Waist | 24 | 26 | 28 | 30 | 32 | 35 |
Hip | 36 | 38 | 40 | 43 | 46 | 49 |
Skirt Length | 40 | 40 | 41 | 41 | 42 | 42 |
*Please be informed that sizes may be differ 1-2 inch
*Measurement in inch