Top
Size (Inch) | S | M | L | XL |
V Neck | 7 | 7 | 7.5 | 7.5 |
Shoulder To Wrist | 29 | 29 | 30 | 32 |
Armhole | 16 | 17 | 18 | 19 |
Bust | 56 | 56.5 | 57 | 58 |
Top Length | 35 | 36 | 37 | 38 |
Bottom Width | 56 | 56.5 | 57 |
58 |
Skirt
Size (Inch) | S | M | L | XL |
Waist | 27 | 28 | 29 | 30 |
Hip | 38 | 39 | 42 | 43 |
Skirt Length | 40 | 41 | 42 | 43 |
Bottom Width | 30 | 31 | 32 | 33 |
*Please be informed that sizes may be differ 1-2 inch
*Measurement in inch